Idyllwild Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54620 Crest Drive 3 3 2,894 $1,740,000 $601 162 days
53295 Oates 4 4 3,500 $1,300,000 $371 62 days
26140 Bicknell Lane 3 3 2,174 $1,249,000 $574 93 days
25630 Sunrise Drive 4 4 3,721 $1,245,000 $334 199 days
54425 Jameson Drive 3 2 1,700 $1,195,000 $702 101 days
55100 Pine Crest Drive 3 3 2,488 $1,150,000 $462 49 days
54062 Linger Lane 3 4 3,358 $970,000 $288 3 days
54227 Pine Crest N/A N/A 12,197 $924,999 $75 336 days
52381 Laurel Trail 3 5 2,584 $899,000 $347 145 days
55370 Silver Tip Lane 2 2 2,057 $890,000 $432 13 days
Average: 2.6 2.2 1,557 $466,710 $383 103 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25835 Oakwood Street 4 6 3,282 $849,500 $258 45 days
53325 Double View Drive 2 3 1,348 $625,000 $463 49 days
53566 Idyllbrook Drive 3 2 1,566 $599,000 $382 42 days
25005 Rim Rock Road 3 3 1,492 $597,000 $400 52 days
25220 Rim Rock 4 2 1,650 $594,000 $360 7 days
25226 Rim Rock Road 3 2 1,464 $589,000 $402 23 days
25246 Gail Drive 3 3 1,665 $549,000 $329 54 days
52835 Sugar Pine 3 2 1,728 $539,000 $311 126 days
24930 Pine Cove Road 1 1 900 $537,000 $596 67 days
55175 Daryll Road 3 2 1,953 $525,000 $268 20 days
Average: 2.5 2.2 1,421 $462,477 $340 71 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23520 Highway 243 3 5 4,064 $1,750,000 $1,500,000 $369 31 days 10/10/25
24520 Banning Idyllwild Road 3 3 2,860 $1,390,000 $1,315,000 $459 127 days 11/18/25
52421 Double View Drive 3 3 2,920 $1,400,000 $1,200,000 $410 147 days 6/30/26
54560 Craghill Drive 3 4 3,287 $1,350,000 $1,185,000 $360 209 days 5/12/26
54420 Village View Drive 5 4 3,442 $1,189,000 $1,169,000 $339 38 days 5/29/26
24740 Pioneer Road 4 5 5,846 $1,495,000 $1,150,000 $196 142 days 10/20/25
55599 Encino Road 3 4 2,374 $1,177,000 $1,125,000 $473 52 days 11/14/25
25607 Cedar Glen Drive 3 3 2,751 $955,000 $930,000 $338 176 days 10/15/25
24932 Roble Drive 3 3 2,029 $898,000 $898,000 $442 15 days 8/31/26
25100 Indian Rock Road 2 2 1,800 $925,000 $895,000 $497 34 days 7/7/26
Average: 2.5 2.2 1,481 $503,530 $480,823 $365 73 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189