Idyllwild Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54620 Crest Drive 3 3 2,894 $1,740,000 $601 117 days
53295 Oates 4 4 3,500 $1,400,000 $400 17 days
25630 Sunrise Drive 4 4 3,721 $1,370,000 $368 154 days
26140 Bicknell Lane 3 3 2,174 $1,295,000 $595 48 days
55100 Pine Crest Drive 3 3 2,488 $1,250,000 $502 4 days
54425 Jameson Drive 3 2 1,700 $1,195,000 $702 56 days
54062 Linger Lane 3 4 3,358 $970,000 $288 54 days
52381 Laurel Trail 3 5 2,584 $949,999 $367 100 days
54227 Pine Crest N/A N/A 12,197 $924,999 $75 291 days
24932 Roble Drive 3 3 2,029 $898,000 $442 12 days
Average: 2.8 2.3 1,666 $500,572 $387 98 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25504 Cedar Glen Drive 2 3 2,146 $859,000 $400 84 days
54720 Falling Leaf Drive 3 3 2,207 $835,000 $378 69 days
24700 Forest Drive 3 4 2,239 $797,000 $355 196 days
26220 Pine Dell Road 4 3 2,095 $749,000 $357 105 days
25100 Rim Rock Road 3 2 1,204 $619,000 $514 30 days
24750 Marion Ridge Drive 3 1 1,270 $615,000 $484 61 days
25360 Green Oaks Court 2 3 1,764 $599,000 $339 21 days
25655 Tahquitz Drive 2 3 1,200 $599,000 $499 110 days
25226 Rim Rock Road 3 2 1,464 $589,000 $402 7 days
25001 Rim Rock Road 3 2 2,640 $553,000 $209 96 days
Average: 2.1 2.0 1,279 $475,135 $389 67 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23520 Highway 243 3 5 4,064 $1,750,000 $1,500,000 $369 31 days 10/10/25
24520 Banning Idyllwild Road 3 3 2,860 $1,390,000 $1,315,000 $459 127 days 11/18/25
24938 Roble Drive 3 3 2,844 $1,250,000 $1,225,000 $430 72 days 8/1/25
52421 Double View Drive 3 3 2,920 $1,400,000 $1,200,000 $410 147 days 6/30/26
54560 Craghill Drive 3 4 3,287 $1,350,000 $1,185,000 $360 209 days 5/12/26
54420 Village View Drive 5 4 3,442 $1,189,000 $1,169,000 $339 38 days 5/29/26
24740 Pioneer Road 4 5 5,846 $1,495,000 $1,150,000 $196 142 days 10/20/25
55599 Encino Road 3 4 2,374 $1,177,000 $1,125,000 $473 52 days 11/14/25
25625 Tahquitz Drive 3 2 2,135 $995,000 $985,000 $461 79 days 8/11/25
25607 Cedar Glen Drive 3 3 2,751 $955,000 $930,000 $338 176 days 10/15/25
Average: 2.5 2.2 1,514 $519,168 $496,091 $369 76 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184