Airport Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8085 Scholarship 2 4 2,376 $3,499,000 $1,472 152 days
3147 Scholarship 3 4 2,390 $2,668,000 $1,116 84 days
5104 Scholarship 2 3 2,052 $2,249,900 $1,096 54 days
3160 Watermarke 4 3 2,333 $1,890,000 $810 36 days
3101 Rivington 3 4 2,329 $1,800,000 $772 38 days
4505 Rivington 2 3 2,289 $1,795,000 $784 87 days
3700 Rivington 2 3 1,804 $1,599,000 $886 179 days
4600 Rivington 2 3 1,804 $1,499,000 $830 6 days
3604 Rivington 2 3 1,851 $1,499,000 $809 58 days
108 Tribeca 3 3 1,967 $1,485,000 $754 37 days
Average: 2.0 2.3 1,510 $1,104,619 $751 91 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Citysquare 4 4 2,251 $1,200,000 $533 7 days
3072 Scholarship 2 2 1,375 $1,198,000 $871 266 days
402 Rockefeller 406 2 3 1,917 $1,190,000 $620 68 days
2412 Nolita 2 2 1,079 $859,000 $796 56 days
2262 Scholarship 2 2 1,038 $759,000 $731 6 days
2322 Scholarship 2 2 1,038 $749,000 $721 7 days
2448 Watermarke 1 1 868 $649,000 $747 58 days
3241 Watermarke 1 1 835 $595,900 $713 60 days
3131 Watermarke 1 1 648 $550,000 $848 58 days
2238 Watermarke Place 1 1 746 $548,000 $734 10 days
Average: 1.8 1.9 1,179 $829,790 $731 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5150 Scholarship 3 4 4,392 $5,499,000 $4,800,000 $1,092 102 days 8/4/25
3150 Scholarship 2 3 2,375 $2,740,000 $2,740,000 $1,153 0 days 10/16/25
5090 Scholarship 3 4 2,621 $2,625,000 $2,625,000 $1,001 0 days 5/15/26
3145 Scholarship 2 3 2,390 $2,790,000 $2,600,000 $1,087 200 days 8/18/25
3105 Scholarship 2 3 2,377 $2,688,000 $2,480,000 $1,043 66 days 6/16/26
5124 Scholarship 2 3 2,052 $2,199,000 $2,130,000 $1,038 56 days 3/23/26
1500 Rivington 3 4 2,307 $2,100,000 $1,948,000 $844 89 days 2/11/26
8049 Scholarship 2 3 1,847 $1,799,000 $1,730,000 $936 215 days 3/27/26
1604 Rivington 3 3 2,548 $1,859,000 $1,700,000 $667 96 days 4/28/26
53 Gramercy 3 3 2,245 $1,765,000 $1,700,000 $757 84 days 3/24/26
Average: 2.0 2.3 1,464 $1,118,379 $1,072,989 $731 67 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150