DC553 - Buena Vista South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58309 Buena Vista Drive 2 2 1,363 $1,399,000 $1,026 14 days
5098 Balsa Avenue 4 3 2,385 $1,385,000 $580 7 days
4981 Bonmar Road 2 2 1,530 $998,000 $652 148 days
58860 Ocotillo 3 2 1,478 $849,000 $574 49 days
59096 Nelson 2 2 1,564 $798,000 $510 63 days
No address N/A N/A N/A $749,000 Unknown 393 days
57625 Buena Vista Drive 3 2 1,800 $650,000 $361 8 days
59423 Canterbury Street 3 2 1,700 $549,000 $322 170 days
58235 Paxton 4 2 2,092 $524,000 $250 44 days
6250 Avalon 1 1 745 $469,000 $629 33 days
Average: 2.5 1.8 1,475 $323,926 $512 173 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 Wind Song Ave 2 2 1,290 $824,900 $639 78 days
5310 Wind Song Avenue 2 2 1,290 $739,000 $572 12 days
5951 Linda Lee Drive 2 2 1,009 $474,999 $470 58 days
Average: 2.0 2.0 1,196 $679,633 $561 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58247 Buena Vista Drive 2 2 1,363 $1,495,000 $1,350,000 $990 95 days 4/2/26
57885 Sierra Vista Drive 3 3 1,636 $1,050,000 $1,005,000 $614 44 days 3/10/26
59080 Nelson Ave 2 2 1,196 $738,000 $700,000 $585 69 days 4/7/26
4852 Bonita Avenue 2 2 1,080 $699,000 $699,000 $647 0 days 12/5/25
57669 Lowe Avenue 3 3 2,748 $745,000 $689,000 $250 159 days 3/24/26
57887 Buena Vista Drive 3 3 2,261 $578,000 $545,000 $241 120 days 9/1/26
4986 Elata Avenue 4 2 2,080 $535,000 $535,000 $257 24 days 2/19/26
58587 Oleander Drive 2 2 1,081 $495,000 $495,000 $457 34 days 11/4/25
5115 Warren Vista Avenue 3 2 1,776 $515,000 $495,000 $278 138 days 11/7/25
5376 Linda Lee Drive 2 1 986 $495,000 $487,000 $493 17 days 4/24/26
Average: 2.6 2.0 1,533 $394,878 $371,576 $338 141 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Enter your address for an automated estimate.