MOON - Moonridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1436 Klamath 4 3 2,818 $1,399,999 $496 124 days
43451 Sheephorn Road 6 5 3,468 $1,350,000 $389 316 days
789 Silver Tip 4 2 1,644 $795,000 $483 150 days
1011 Colusa Way 4 3 2,190 $769,000 $351 41 days
42763 Cedar Avenue 2 2 1,178 $750,000 $636 159 days
568 Silver Tip Drive 4 4 2,393 $749,000 $312 55 days
1396 La Crescenta Drive 3 2 1,822 $699,900 $384 304 days
42958 Moonridge Road 3 2 2,012 $699,000 $347 170 days
43656 Ridge Crest 4 3 1,725 $699,000 $405 100 days
1411 Klamath Road 4 2 1,856 $669,900 $360 377 days
Average: 3.1 2.3 1,606 $539,091 $412 147 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,150,000 Unknown 151 days
43628 Yosemite Drive 4 3 2,706 $925,000 $341 1 day
43911 Yosemite Drive 3 2 1,725 $769,000 $445 93 days
1550 Tuolumne Road 3 2 1,456 $549,900 $377 42 days
668 Butte Avenue 2 2 1,104 $435,000 $394 0 days
Average: 3.0 2.2 1,747 $765,780 $389 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1681 Tuolumne Road 4 4 4,068 $2,199,900 $2,199,900 $540 49 days 8/14/26
43778 Colusa Drive 6 4 3,383 $1,695,000 $1,600,000 $472 208 days 2/25/26
43612 Shasta Road 3 3 3,486 $1,695,000 $1,575,000 $451 183 days 2/5/26
1593 Angels Camp Road 4 3 2,212 $995,000 $950,000 $429 42 days 6/10/26
1536 Wolf 3 3 2,094 $999,999 $880,000 $420 43 days 6/4/26
1362 Balsam Drive 4 3 2,231 $849,000 $849,000 $380 125 days 8/28/26
43847 Wolf Road 4 3 2,250 $799,000 $835,000 $371 4 days 4/28/26
1389 Flintridge Avenue 3 3 2,184 $884,900 $835,000 $382 365 days 3/19/26
43811 Canyon Crest Drive 4 4 2,012 $799,900 $799,900 $397 44 days 11/17/25
42769 Peregrine Avenue 5 4 2,189 $775,000 $750,000 $342 69 days 12/2/25
Average: 2.9 2.3 1,675 $670,774 $645,768 $393 99 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Enter your address for an automated estimate.