Mission Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9721 Siwanoy Drive 3 2 2,080 $685,000 $329 16 days
9660 Clubhouse 3 3 3,224 $639,000 $198 43 days
64194 Appalachian Street 4 3 2,698 $599,900 $222 54 days
8567 Clubhouse Boulevard 2 2 1,746 $545,000 $312 14 days
64172 Yosemite Lane 3 2 2,229 $505,000 $226 77 days
65352 Rolling Hills 4 3 2,089 $499,000 $238 115 days
64279 Eagle Mountain Avenue 4 2 1,719 $495,000 $287 27 days
64977 Ray Court 3 2 1,927 $490,000 $254 42 days
65128 Blue Sky 4 3 2,107 $489,900 $232 71 days
64382 Spyglass Avenue 4 2 1,730 $485,000 $280 88 days
Average: 2.8 2.1 1,643 $325,601 $226 95 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9527 Oakmount 3 2 1,749 $409,000 $233 0 days
9139 Silver Star Avenue 3 2 1,379 $385,000 $279 138 days
64180 Silver Star 3 2 1,379 $369,000 $267 149 days
9739 Warwick 3 2 1,632 $365,000 $223 14 days
9001 De Vicenzo Court 3 2 1,990 $360,000 $180 98 days
9625 Warwick 3 3 2,601 $329,000 $126 25 days
64501 Spyglass Avenue 3 2 1,571 $285,000 $181 59 days
64635 Picard Court 3 2 1,730 $265,000 $153 15 days
64291 Spyglass Avenue 2 1 1 565 $85,000 $150 26 days
Average: 2.8 2.0 1,621 $316,888 $199 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9590 Hoylake Road 3 3 3,054 $645,000 $625,000 $204 53 days 10/10/25
64025 Dolomite Court 4 4 2,698 $620,000 $620,000 $229 60 days 10/10/25
64605 Vardon Court 3 3 1,914 $630,000 $610,000 $318 0 days 3/10/26
9580 Ekwanok Drive 3 3 2,108 $625,000 $600,000 $284 22 days 9/25/25
64329 Silver Star Avenue 4 3 2,107 $585,000 $585,000 $277 42 days 12/9/25
64991 Barnes Court 3 2 2,404 $499,000 $504,000 $209 126 days 4/17/26
9122 Silver Star Avenue 3 2 2,229 $515,000 $502,000 $225 17 days 10/30/25
64375 Pyrenees Avenue 3 2 2,229 $539,500 $500,000 $224 36 days 12/5/25
64977 Barnes Court 3 2 2,056 $499,900 $500,000 $243 3 days 11/14/25
9282 Silver Star Avenue 4 3 2,120 $489,000 $489,000 $230 119 days 11/10/25
Average: 2.7 2.1 1,708 $353,578 $343,057 $205 70 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83