Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1436 Klamath 4 3 2,818 $1,399,999 $496 124 days
43451 Sheephorn Road 6 5 3,468 $1,350,000 $389 316 days
789 Silver Tip 4 2 1,644 $795,000 $483 150 days
1011 Colusa Way 4 3 2,190 $769,000 $351 41 days
42763 Cedar Avenue 2 2 1,178 $750,000 $636 159 days
568 Silver Tip Drive 4 4 2,393 $749,000 $312 55 days
1396 La Crescenta Drive 3 2 1,822 $699,900 $384 304 days
42958 Moonridge Road 3 2 2,012 $699,000 $347 170 days
43656 Ridge Crest 4 3 1,725 $699,000 $405 100 days
1411 Klamath Road 4 2 1,856 $669,900 $360 377 days
42948 Moonridge Road 3 2 1,522 $639,000 $419 16 days
803 Plumas Court 2 2 1,653 $599,900 $362 34 days
43354 Deer Canyon 3 3 1,496 $599,000 $400 233 days
43095 Monterey Street 3 3 1,328 $590,000 $444 178 days
43343 Bow Canyon Road 3 2 1,216 $585,000 $481 331 days
43252 Deer Canyon Road 2 2 1,154 $549,000 $475 98 days
42651 La Placida Avenue 3 2 1,113 $535,000 $480 6 days
1047 Butte Avenue 3 3 1,481 $529,900 $357 157 days
42962 Dogwood Drive 3 2 1,257 $520,000 $413 231 days
751 Tehama Drive 3 2 1,312 $499,900 $381 37 days
696 Menlo Drive 3 3 1,588 $499,900 $314 129 days
No address N/A N/A N/A $475,000 Unknown 248 days
642 Villa Grove 3 1 1,184 $469,900 $396 107 days
721 Villa Grove Avenue 2 2 1,464 $454,900 $310 180 days
641 Silver Tip Drive 2 1 1,109 $449,000 $404 71 days
Average: 3.1 2.3 1,606 $539,091 $412 147 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,150,000 Unknown 151 days
43628 Yosemite Drive 4 3 2,706 $925,000 $341 1 day
43911 Yosemite Drive 3 2 1,725 $769,000 $445 93 days
1550 Tuolumne Road 3 2 1,456 $549,900 $377 42 days
668 Butte Avenue 2 2 1,104 $435,000 $394 0 days
Average: 3.0 2.2 1,747 $765,780 $389 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1681 Tuolumne Road 4 4 4,068 $2,199,900 $2,199,900 $540 49 days 8/14/26
1593 Angels Camp Road 4 3 2,212 $995,000 $950,000 $429 42 days 6/10/26
1536 Wolf 3 3 2,094 $999,999 $880,000 $420 43 days 6/4/26
1362 Balsam Drive 4 3 2,231 $849,000 $849,000 $380 125 days 8/28/26
43866 Mendocino 3 2 2,016 $749,900 $739,000 $366 54 days 9/30/26
43151 Sheephorn Road 3 2 2,323 $650,000 $617,500 $265 48 days 8/11/26
1174 Alameda Road 4 2 1,934 $599,000 $589,000 $304 95 days 7/10/26
675 Elm Street 3 2 1,449 $579,000 $555,000 $383 41 days 8/26/26
43532 Bow Canyon 3 3 1,494 $504,900 $505,000 $338 156 days 8/26/26
1416 Klamath Road 3 2 1,600 $499,900 $500,000 $312 29 days 10/2/26
43602 Bow Canyon Lane 3 2 2,160 $529,900 $480,000 $222 6 days 8/27/26
1270 Sheephorn Road 2 2 1,170 $469,900 $460,000 $393 71 days 7/1/26
1772 Columbine Drive 3 4 2,520 $475,000 $450,000 $178 14 days 9/21/26
1414 Klamath 3 3 1,460 $449,900 $449,900 $308 82 days 9/30/26
1500 Wolf Road 3 1 1,296 $499,900 $430,000 $331 46 days 8/31/26
42639 Cedar Avenue 2 2 798 $449,900 $425,000 $532 246 days 5/15/26
42855 Willow Avenue 2 1 624 $434,900 $410,000 $657 44 days 10/13/26
42741 La Cerena Avenue 2 2 972 $375,000 $370,000 $380 75 days 10/13/26
1217 Minton Drive 2 2 1,200 $375,000 $355,000 $295 63 days 8/13/26
643 Villa Grove Avenue 2 2 956 $399,900 $350,000 $366 168 days 10/23/26
42532 Willow Avenue 2 1 832 $375,000 $350,000 $420 140 days 9/1/26
42598 Moonridge Road 1 2 684 $295,000 $260,000 $380 219 days 10/21/26
Average: 2.8 2.3 1,640 $625,268 $598,831 $373 84 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Enter your address for an automated estimate.