Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69827 Mesa Drive 5 7 8,000 $10,000,000 $1,250 221 days
Indian Trail N/A N/A N/A $2,450,000 Unknown 227 days
72160 Winters Road 4 4 1,720 $896,000 $520 162 days
69053 Rainier Road 3 4 3,817 $675,000 $176 36 days
69450 Amboy Road 4 2 1,303 $599,000 $459 51 days
77575 Two Mile Road 3 2 1,650 $499,000 $302 267 days
3838 Indian Cove Road 3 2 1,407 $374,400 $266 59 days
69444 Valle Vista 1 1 680 $368,000 $541 182 days
68150 Ramona Road 1 1 692 $339,000 $489 9 days
70995 Indian Trail 2 2 1,100 $339,000 $308 749 days
3475 Canyon Road 2 2 1,536 $330,000 $214 16 days
69589 Presswood Road 2 1 860 $325,000 $377 4 days
70424 Cielito 1 1 756 $319,000 $421 63 days
1560 Jackrabbit Trail 2 1 814 $314,900 $386 85 days
69877 Cielito 3 2 1,620 $300,000 $185 6 days
70995 Indian Trail 2 2 1,100 $299,000 $271 17 days
69126 Rainier 1 1 800 $295,000 $368 4 days
3051 Bluegrass Avenue 3 2 1,620 $274,000 $169 223 days
71688 Macrae Road 3 1 1,276 $270,000 $211 33 days
70147 Cove View Road N/A N/A N/A $259,000 Unknown 246 days
69538 Jim Pine 4 2 1,584 $255,000 $160 52 days
68310 Emerald 1 1 462 $229,999 $497 371 days
71123 Indian N/A N/A 400 $215,000 $537 165 days
1227 Alfalfa 3 2 1,352 $210,000 $155 86 days
73510 Indian Trail 2 1 1,195 $200,000 $167 163 days
Average: 2.2 1.7 1,175 $233,629 $350 216 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69761 Sunny Sands Drive 3 2 1,692 $385,000 $227 28 days
1184 Lear Avenue 3 2 1,620 $365,000 $225 154 days
69833 Sunny Sands 1 2 1,400 $275,000 $196 58 days
71522 Winters Road 2 1 780 $275,000 $352 168 days
3883 Hilltop Drive 2 2 1,148 $229,900 $200 17 days
5688 Baileya 3 2 1,250 $225,000 $180 9 days
72163 Sun Valley 2 1 816 $210,000 $257 71 days
1087 Sunrise Avenue 3 2 1,289 $139,000 $107 87 days
72082 Winters Road 2 1 660 $109,999 $166 457 days
Cielito N/A N/A 476 $45,000 $94 85 days
1234 Indian Trail N/A N/A N/A $23,000 Unknown 63 days
1 Nandina Street N/A N/A N/A $20,000 Unknown 50 days
Average: 2.3 1.7 1,113 $191,824 $200 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69155 Sunnysands Drive 2 2 1,069 $455,000 $385,000 $360 140 days 8/7/26
290 Bluegrass Road 2 1 1,128 $319,000 $299,000 $265 104 days 10/6/26
73776 Manana 2 1 1,433 $249,999 $247,500 $172 39 days 6/29/26
71647 Indian Trail 4 4 2,332 $200,000 $195,000 $83 93 days 8/14/26
69815 Nandina Street N/A 1 414 $189,000 $180,000 $434 79 days 5/18/26
68423 Rainier 1 1 400 $159,000 $159,000 $397 154 days 9/4/26
70424 Cielito Drive 1 1 756 $109,900 $100,000 $132 133 days 5/27/26
1760 Valleyview 2 2 1,344 $99,900 $85,000 $63 127 days 8/10/26
3583 Indian Cove 1 1 744 $99,000 $78,500 $105 37 days 8/14/26
2424 Maize Road N/A N/A 244 $65,000 $64,000 $262 0 days 10/19/26
109 Amboy Road N/A N/A N/A $35,000 $35,000 Unknown 34 days 10/9/26
Pole Line Road N/A N/A N/A $17,000 $17,000 Unknown 28 days 6/30/26
800 Cielito Dr. N/A N/A N/A $18,900 $15,000 Unknown 69 days 8/5/26
71824 Cove View Road N/A N/A 508 $34,999 $15,000 $29 216 days 6/11/26
5 Indian Trail N/A N/A N/A $11,497 $9,997 Unknown 177 days 6/26/26
Brant Xing Rd N/A N/A N/A $7,000 $5,000 Unknown 134 days 8/26/26
Average: 1.9 1.6 942 $129,387 $118,124 $209 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Enter your address for an automated estimate.