Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Bowery 3 4 2,696 $2,775,000 $1,029 64 days
141 Tribeca 2 4 2,532 $2,599,000 $1,026 71 days
5102 Scholarship 2 3 2,052 $2,295,000 $1,118 10 days
3043 Scholarship 2 3 1,869 $1,750,000 $936 14 days
3160 Watermarke 4 3 2,333 $1,750,000 $750 122 days
3101 Rivington 3 4 2,329 $1,700,000 $729 15 days
3091 Scholarship 2 3 1,781 $1,700,000 $954 42 days
3700 Rivington 2 3 1,804 $1,569,000 $869 268 days
43 Gramercy 3 3 1,832 $1,550,000 $846 74 days
1210 Rivington 2 2 1,926 $1,395,000 $724 49 days
131 Citysquare 4 4 2,251 $1,380,000 $613 10 days
5066 Scholarship 2 3 1,463 $1,350,000 $922 60 days
3131 Michelson 1601 2 2 1,520 $1,325,000 $871 40 days
170 Tribeca 3 3 1,929 $1,250,000 $648 17 days
25 Delancy 3 3 1,878 $1,195,000 $636 321 days
227 Bowery 2 3 1,766 $1,150,000 $651 80 days
3373 Watermarke 2 3 1,523 $1,050,000 $689 20 days
3044 Scholarship 2 2 1,477 $1,020,000 $690 267 days
37 Soho N/A N/A 1,538 $1,000,000 $650 1527 days
615 Rockefeller 2 3 1,801 $995,000 $552 32 days
145 Bowery 2 2 1,483 $980,000 $660 61 days
543 Rockefeller 2 3 1,989 $960,000 $482 142 days
2208 Synergy 2 3 1,245 $950,000 $763 93 days
3131 Michelson Drive 406 2 2 1,375 $950,000 $690 107 days
2253 Martin 420 2 2 1,260 $949,000 $753 22 days
Average: 2.0 2.3 1,472 $1,113,279 $748 116 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $9,500,000 Unknown 84 days
5104 Scholarship 2 3 2,052 $2,095,000 $1,020 8 days
402 Rockefeller 315 2 2 1,861 $1,350,000 $725 15 days
21 Gramercy 220 2 3 1,968 $1,260,000 $640 126 days
3141 Michelson 808 2 2 1,520 $1,195,000 $786 22 days
21 Gramercy 218 2 3 1,626 $1,050,000 $645 69 days
2253 Martin 302 2 2 1,204 $949,000 $788 64 days
3202 Watermarke 1 1 746 $550,000 $737 226 days
Average: 1.9 2.3 1,568 $2,243,625 $763 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8155 Scholarship 3 4 3,565 $4,995,000 $4,826,250 $1,353 63 days 7/29/26
5090 Scholarship 3 4 2,621 $2,625,000 $2,625,000 $1,001 0 days 5/15/26
3141 Michelson Drive 1803 3 2 1,854 $2,500,000 $2,500,000 $1,348 0 days 8/12/26
3105 Scholarship 2 3 2,377 $2,688,000 $2,480,000 $1,043 47 days 6/16/26
108 Rockefeller 3 4 2,318 $1,695,000 $1,665,000 $718 34 days 6/29/26
1507 Rivington 3 3 2,080 $1,775,000 $1,560,000 $750 24 days 5/22/26
3604 Rivington 2 3 1,851 $1,499,000 $1,450,000 $783 90 days 9/22/26
2510 Rivington 3 3 1,880 $1,520,000 $1,450,000 $771 43 days 5/1/26
4600 Rivington 2 3 1,804 $1,498,000 $1,400,000 $776 67 days 9/30/26
1107 Rivington 3 3 2,080 $1,550,000 $1,400,000 $673 46 days 6/3/26
122 Schick 4 4 2,219 $1,290,000 $1,290,000 $581 34 days 10/14/26
3131 Michelson 1607 2 2 1,249 $1,399,000 $1,245,000 $996 87 days 6/12/26
587 Rockefeller 3 3 2,057 $1,225,000 $1,225,000 $595 16 days 6/15/26
123 Citysquare 4 4 2,251 $1,200,000 $1,220,000 $541 15 days 8/10/26
2236 Synergy 4 4 1,940 $1,200,000 $1,190,000 $613 22 days 5/7/26
2234 Synergy 4 4 1,940 $1,180,000 $1,180,000 $608 0 days 8/17/26
2278 Synergy 4 4 1,900 $1,299,000 $1,170,000 $615 43 days 7/13/26
27 SOHO 3 3 1,873 $1,249,000 $1,170,000 $624 62 days 6/25/26
117 Placemark 3 4 1,990 $1,220,000 $1,168,888 $587 86 days 9/16/26
617 Rockefeller 3 2 1,915 $1,185,000 $1,165,000 $608 12 days 8/24/26
3141 Michelson 508 2 2 1,520 $1,185,000 $1,165,000 $766 30 days 6/30/26
3131 Michelson 1402 2 2 1,330 $1,150,000 $1,150,000 $864 42 days 7/22/26
221 Bowery 3 3 1,760 $1,250,000 $1,138,000 $646 25 days 8/20/26
3064 Scholarship 2 2 1,477 $1,182,000 $1,136,000 $769 49 days 9/14/26
402 Rockefeller 406 2 3 1,917 $1,190,000 $1,120,000 $584 0 days 9/4/26
Average: 2.1 2.2 1,400 $1,060,164 $1,022,169 $724 54 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

Enter your address for an automated estimate.