Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79335 Calle Prospero 3 3 2,480 $999,000 $402 2 days
001 California Highway 111 N/A N/A N/A $995,000 Unknown 253 days
43780 Skyward Way 4 3 2,525 $839,998 $332 69 days
44730 Via Catalina 4 4 3,050 $835,000 $273 35 days
78910 Zenith Way 5 3 3,350 $825,000 $246 43 days
78905 Wakefield 4 2 2,165 $799,000 $369 23 days
79754 Viento Drive 4 2 2,172 $795,000 $366 5 days
78485 Via Sevilla 4 3 2,776 $795,000 $286 16 days
79725 Corte Nuevo 4 4 3,067 $780,000 $254 171 days
43607 Bordeaux 4 2 2,254 $750,000 $332 18 days
78900 Morning Star Way 3 2 2,023 $749,000 $370 16 days
79847 Viento Drive 5 3 2,540 $749,000 $294 38 days
79175 Canterra Circle 3 2 1,968 $735,000 $373 7 days
79690 Iris Court 4 3 2,025 $735,000 $362 36 days
78870 Aurora Way 3 2 2,084 $725,000 $347 6 days
78615 Bradford Circle 4 3 2,502 $715,000 $285 131 days
78707 Torino Drive 4 3 2,730 $700,000 $256 167 days
43798 Parkway Esplanade E 4 2 2,172 $699,900 $322 120 days
78665 Bradford Circle 4 3 2,162 $675,000 $312 33 days
79130 Canterra Drive 3 2 1,968 $655,000 $332 30 days
79958 Parkway Esplanade N 3 2 1,829 $654,900 $358 146 days
79300 Desert Stream Drive 4 3 2,144 $650,000 $303 9 days
43690 Skyward Way 3 3 2,525 $650,000 $257 28 days
79195 Kara Court 4 2 1,478 $649,000 $439 10 days
43555 Morning Star Court 3 3 2,376 $649,000 $273 24 days
Average: 3.4 2.4 1,881 $607,546 $328 76 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80100 Vista Grande 4 3 2,705 $999,000 $369 102 days
45215 Desert Air Street 4 3 2,060 $598,000 $290 75 days
79927 Viento Drive 4 3 2,352 $584,200 $248 45 days
43322 Parkway Esplanade N 4 2 2,112 $549,000 $259 41 days
79389 Paseo Del Rey 4 3 2,008 $499,999 $249 14 days
78037 Cobalt Court 2 2 912 $277,000 $303 23 days
78185 Indigo Drive 1 1 763 $269,000 $352 266 days
78229 Indigo Drive 1 1 763 $259,000 $339 56 days
78171 Crimson Court 1 1 763 $246,000 $322 25 days
Average: 2.8 2.1 1,604 $475,688 $303 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43244 Parkway Esplanade W 5 4 3,247 $899,000 $825,000 $254 42 days 9/3/26
78370 Via Dijon 4 4 3,045 $850,000 $810,000 $266 96 days 6/5/26
79859 Castille 5 3 2,436 $818,000 $800,000 $328 0 days 10/1/26
79205 Diane Drive 4 3 1,950 $789,000 $760,000 $389 12 days 5/4/26
79516 Morning Glory Court 4 3 2,510 $749,000 $750,000 $298 36 days 6/25/26
78870 Meridian Way 4 3 3,380 $749,000 $725,000 $214 45 days 6/11/26
43660 Pisces Court 3 3 2,462 $725,000 $715,000 $290 57 days 9/11/26
78955 Zenith Way 3 3 2,400 $740,000 $700,000 $291 83 days 5/6/26
79095 Ocotillo Drive 4 3 2,562 $712,900 $695,000 $271 52 days 7/6/26
78600 Forbes 4 3 2,032 $690,000 $690,000 $339 0 days 9/22/26
45400 Ashwood Court 4 2 2,008 $699,000 $685,000 $341 34 days 9/30/26
44750 Via Catalina 3 4 2,763 $695,000 $680,000 $246 22 days 5/22/26
79769 Dandelion Drive 4 3 2,591 $689,000 $675,000 $260 42 days 6/15/26
43875 Milan Court 4 3 2,523 $679,000 $675,000 $267 41 days 6/16/26
78585 Villeta Drive 4 2 2,307 $670,000 $670,000 $290 72 days 5/8/26
79305 Desert Crest Drive 3 2 1,700 $650,000 $645,000 $379 22 days 6/24/26
78721 Siena Court 3 2 2,200 $650,000 $645,000 $293 180 days 6/3/26
44850 Via Catalina 3 3 2,645 $649,900 $640,000 $241 51 days 9/25/26
43635 Galaxy Drive 4 3 2,400 $649,000 $640,000 $266 35 days 6/18/26
43580 Milan Court 3 2 2,200 $649,000 $625,000 $284 47 days 10/19/26
79480 Calle Sonrisa 3 2 2,088 $619,000 $619,000 $296 15 days 8/26/26
45460 Coldbrook Lane 4 2 1,489 $619,900 $615,000 $413 47 days 7/17/26
78541 Torino Drive 4 2 2,400 $609,000 $605,000 $252 23 days 8/14/26
43491 Corte Del Oro 4 2 2,254 $600,000 $600,000 $266 36 days 10/28/26
43930 Milan Court 3 2 2,025 $569,000 $569,000 $280 29 days 7/7/26
Average: 3.2 2.4 1,969 $571,903 $556,973 $291 57 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

Enter your address for an automated estimate.