Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39224 Waterview Drive 7 9 7,167 $15,000,000 $2,092 70 days
Sandalwood N/A N/A N/A $6,500,000 Unknown 1872 days
380 Springhill 4 5 4,855 $6,100,000 $1,256 120 days
848 Jeffries 8 9 12,841 $4,350,000 $338 378 days
550 Eagle Ridge Rd 2 1 744 $4,219,900 $5,671 26 days
42165 Big Bear Boulevard N/A N/A N/A $3,900,000 Unknown 860 days
40260 Lakeview 6 6 4,300 $3,599,000 $836 71 days
214 Lagunita N/A N/A 9,480 $3,300,000 $348 245 days
No address N/A N/A N/A $3,200,000 Unknown 13 days
42388 Switzerland Drive 3 6 3,570 $2,999,000 $840 16 days
42367 Golden Oak 5 5 3,950 $2,875,000 $727 106 days
202 South Eagle Drive 6 8 4,400 $2,495,000 $567 194 days
739 North Star 5 6 7,162 $2,399,000 $334 185 days
1224 Wolf Creek Court 6 5 5,200 $2,298,800 $442 121 days
679 Summit Boulevard 8 8 5,786 $2,195,000 $379 127 days
405 Glenwood 5 6 4,008 $2,000,000 $499 40 days
No address N/A N/A N/A $1,998,000 Unknown 646 days
39112 Waterview 3 3 1,894 $1,995,000 $1,053 37 days
42290 Heavenly Valley 5 7 5,881 $1,979,000 $336 59 days
43510 Sheephorn 7 6 4,537 $1,899,000 $418 164 days
No address N/A N/A N/A $1,850,000 Unknown 77 days
No address N/A N/A N/A $1,850,000 Unknown 732 days
40241 Big Bear N/A N/A 5,526 $1,800,000 $325 286 days
735 Tayles Point Road 4 3 2,863 $1,785,000 $623 125 days
222 Eagle 4 3 2,755 $1,759,000 $638 196 days
Average: 3.1 2.6 1,894 $788,589 $459 135 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42421 Evergreen Drive 5 6 4,465 $1,999,999 $447 167 days
43653 Colusa Drive 4 5 4,304 $1,899,999 $441 380 days
483 Cienega 4 3 2,574 $1,899,000 $737 161 days
No address N/A N/A N/A $1,499,000 Unknown 462 days
216 Alp Court 5 7 5,248 $1,349,000 $257 70 days
42143 Winter Park Drive 6 5 4,483 $1,289,000 $287 43 days
42668 Timberline Trail 4 3 2,423 $1,269,999 $524 111 days
43335 Sand Canyon Road 3 3 2,100 $890,000 $423 119 days
469 Morningstar 3 2 2,082 $879,000 $422 7 days
580 St Moritz 3 2 1,710 $824,900 $482 80 days
43659 Wolf 4 2 2,646 $779,900 $294 76 days
42106 Snowmass Lane 3 2 1,536 $750,000 $488 354 days
453 Sun Crest Court 3 2 2,050 $674,000 $328 10 days
39893 Forest Road 3 3 1,506 $615,000 $408 91 days
43320 Sand Canyon 3 2 1,818 $600,000 $330 23 days
40217 Dream Street 3 2 1,508 $599,000 $397 42 days
449 Georgia 4 4 1,970 $574,900 $291 232 days
42716 Juniper 5 2 2,020 $570,000 $282 88 days
42824 Cedar Avenue 4 3 1,706 $542,500 $317 23 days
39207 Robin Road 2 2 905 $519,000 $573 4 days
40189 Mahanoy Lane 3 2 1,200 $509,000 $424 23 days
307 Arroyo Dr 4 2 1,444 $499,000 $345 40 days
433 Catalina 3 2 1,536 $469,000 $305 174 days
749 Birch Street 3 2 1,810 $459,000 $253 488 days
606 Merced 2 2 1,252 $439,000 $350 52 days
Average: 3.1 2.5 1,884 $673,649 $389 172 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 Cove Drive 7 9 7,762 $5,999,999 $5,520,000 $711 49 days 8/13/26
42143 Switzerland 7 7 8,027 $4,400,000 $4,300,000 $535 150 days 9/8/26
251 North Eureka Drive 5 6 5,641 $3,490,000 $3,250,000 $576 260 days 10/23/26
41470 Stonebridge Road 4 5 3,659 $2,495,000 $2,225,000 $608 47 days 8/14/26
40034 Lakeview 4 4 3,660 $2,095,000 $2,095,000 $572 63 days 10/21/26
438 Starlight Circle 4 4 4,580 $2,099,900 $1,983,628 $433 22 days 8/18/26
535 Cienega Road 4 4 3,478 $1,999,999 $1,900,000 $546 140 days 9/3/26
42344 Golden Oak 4 4 3,319 $1,895,000 $1,875,000 $564 13 days 6/4/26
447 Cienega 4 4 2,903 $1,895,000 $1,819,845 $626 17 days 8/27/26
43630 Rainbow Lane 9 10 6,100 $2,559,900 $1,800,000 $295 83 days 8/5/26
39000 Waterview Drive 3 3 1,944 $949,000 $1,285,000 $661 3 days 8/13/26
42545 Pegasus 5 4 3,776 $1,375,000 $1,280,000 $338 55 days 4/29/26
38840 Waterview 4 3 2,400 $1,259,000 $1,260,000 $525 26 days 10/21/26
42364 Heavenly Valley 4 4 3,658 $1,250,000 $1,250,000 $341 114 days 7/24/26
39605 Lake 3 1 1,381 $1,194,900 $1,180,000 $854 55 days 7/15/26
701 Cove 3 2 1,408 $1,295,000 $1,150,000 $816 48 days 8/31/26
42756 Tannenbaum Platz 5 3 3,664 $1,199,900 $1,125,000 $307 44 days 8/31/26
813 Knight Avenue 4 3 3,172 $1,125,000 $1,116,625 $352 26 days 7/10/26
42333 Eagle Ridge 4 3 2,982 $1,095,000 $1,100,000 $368 3 days 5/11/26
1629 Angels Camp 4 3 2,161 $1,095,000 $1,000,000 $462 154 days 8/28/26
40258 Narrow Lane 4 4 4,170 $995,000 $965,000 $231 382 days 7/24/26
43000 Clover Drive 25 3 4 1,751 $1,099,999 $950,000 $542 25 days 10/13/26
41922 Centre Court 3 4 2,174 $990,000 $950,000 $436 65 days 5/14/26
650 Lintner 3 2 1,933 $949,000 $949,000 $490 4 days 7/28/26
1218 Aspen 3 3 1,984 $999,000 $935,000 $471 41 days 6/12/26
Average: 3.1 2.4 1,770 $650,253 $622,938 $393 84 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191

Enter your address for an automated estimate.